Quality Management Training programs
Royal Center will help you to understand the fundamentals in achieving maximum customer satisfaction at the lowest overall cost, focus on delivering a quality product or service by improving your processes

NO | Course Title | Duration | Fees/SDG |
---|---|---|---|
1 | PMP & ISO 21500 Lead Implementer | 8 (days) | 2300 |
2 | Social Responsibilities Standard Specialist SA 8000 & ISO 26000 | 5 (days) | 2300 |
3 | Integrated Training and Knowledge Management System | 5 (days) | 2500 |
4 | Statistical Process Control (Minitab Software) | 5 (days) | 2300 |
5 | Certified ISO 31000 Risk Management Professional | 5 (days) | 2300 |
6 | Military and Defense Quality Management System | 5 (days) | 2300 |
7 | API QMS & ISO 29001 Requirements for the Petroleum and Natural Gas Industries | 5 (days) | 2300 |
8 | Total Quality Management | 5 (days) | 2300 |
9 | QA/QC in Construction | 5 (days) | 2800 |
10 | Quality Management Representative Skills | 5 (days) | 2300 |
11 | ISO 27001 Information Security | 5 (days) | 2300 |
12 | Health Care Quality | 4 (days) | 2300 |
13 | ISO 9001:2015 Quality Management System Awareness, Implementation & Internal Audit | 5 (days) | |
15 | اخصائي الإصلاح والتطوير الإداري | ||
16 | الجودة والتميز في العمل الخيري | ||
17 | ISO 21500 Project Management Standard | ||
18 | Kaizen Management System Practitioner | ||
19 | 5S Training Course | ||
Social Responsibilities & Sustainability reporting | |||
GLP – Good Laboratory Practices | |||
Integrated Training and Knowledge Management System |
Jordan Reynolds
Instructor
Duis egestas aliquet maecenas erat eros, fringilla et leo eget, viverpretium. Quisque sed augue tincidunt, posuere dui tempor, dapibus nisi. Donec vel lectus sapien. Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas.
Ready to get started?
Get in touch, or learn more about us